Triple-expansion engines
The world’s largest working steam engine
The ‘Sir William Prescott’ and ‘Lady Bessie Prescott’ engines are inverted marine-type triple-expansion engines. They were built by Worthington Simpson in Newark-on-Trent and named after the Chairman of the Metropolitan Water Board and his wife. The engines were installed to each pump 12 to 19 million gallons of drinking water per day to reservoirs in North London for the supply of fresh water to The City, Central, East and West London.
The triple-expansion engines stand 62 feet tall and weigh 800 tons. They have a top speed of 25.4 revolutions per minute and generate 1008 water horsepower. Each engine has three double-acting cylinders known as the high, intermediate and low-pressure cylinders. Each measures 29, 54 and 86 inches, respectively. In service days, steam entered the high-pressure cylinder at 200 pounds per square inch. The pressure has been reduced to 60 psi for operation in preservation. The remaining two cylinders reuse the steam before being exhausted into a separate condenser which produces a vacuum. A bank of Coal Fired Boilers in an adjacent boiler house originally produced the steam. Steam is now generated by a small gas-fired boiler.
The crank webs are set 120 degrees apart, providing smooth, balanced operation to the engine motion and a steady discharge from the pumps into the water mains. There is no point in the engines’ rotation where no pump delivers water.
The triple-expansion engines were commissioned in 1929 by the Minister of Health, Arthur Greenwood and ceased operating in 1980 when Kempton Park became an electric pumping station.
The ‘Sir William Prescott’ (No. 6) & the Lady Bessie Prescott (No.7) triple-expansion engines are mirror images of one another.
RMS Titanic’s Triple-Expansion Engines
The triple-expansion engines at Kempton Park are similar in design and size to the engines onboard the RMS Titanic. They are often used in films and documentaries about the ill-fated ship.
Technical Details
| Name | Sir William Prescott Engine & Lady Bessie Prescott Engine (Nos.6 & 7) |
| Built | 1928 |
| Commissioned | 1929 |
| Engine Maker | Worthington Simpson Ltd. (Newark-on-Trent) |
| Steel Castings & Forgings | William Beardmore & Co. (Glasgow) |
| Cost (pair) | £94,000 |
| Height | 62 Feet |
| Length | 45 Feet |
| Weight | 800 Tons |
| Top Speed | 25.4 RPM |
| Steam Pressure | 200 PSI (Superheated) |
| H.P. Cylinder Dia. | 29 Inch |
| I.P. Cylinder Dia. | 54 Inch |
| L.P. Cylinder Dia. | 86 Inch |
| Stroke | 5 Foot 6 Inch |
| Horsepower | 1008 Water Horse Power |
| Steam Guarantee | 9.875 lb Per Pump Horse-Power Per Hour |
| Average Fuel Consumption | 1.25 lb of Coal Per Water Horse-Power |
| Valve Gear | Poppet Type With Variable Cam Timing |
| Crank Setting | 120 Degrees |
| Flywheel Weight (2) | 32 Tons Each |
| Flywheel Diameter (2) | 17 Feet |
| Pumps (3) | Compound Single Acting Ram Plungers |
| Pump Diameters | 25 1/2 Inch & 30 1/2 Inch |
| Maximum Pump Output | 19 Million Gallons Per Day |
| Maximum Pump Pressure | 400 Foot Head |
| Capacity | 12 Million Gallons Daily @ 400 Foot Head |
| 16 Million Gallons Daily @ 300 Foot Head | |
| 19 Million Gallons Daily @ 200 Foot Head | |
| Displacement Per Revolution | 521 Gallons (Compound) |
| 364 Gallons (Single) |
Triple-Expansion Engines Technical Details
| Name | Sir William Prescott Engine & Lady Bessie Prescott Engine (Nos.6 &7) |
| Engine Type | Triple-Expansion Engines |
| Propulsion | Superheated Steam |
| Built | 1928 |
| Commissioned | 1929 |
| Engine Maker | Worthington Simpson Ltd. (Newark-on-Trent) |
| Steel Castings & Forgings | William Beardmore & Co. (Glasgow) |
| Cost (pair) | £94,000 |
| Height | 62 Feet |
| Length | 45 Feet |
| Weight | 800 Tons |
| Top Speed | 25.4 RPM |
| Steam Pressure | 200 PSI (Superheated) |
| H.P. Cylinder Dia. | 29 Inch |
| I.P. Cylinder Dia. | 54 Inch |
| L.P. Cylinder Dia. | 86 Inch |
| Stroke | 5 Foot 6 Inch |
| Horsepower | 1008 Pump Horse Power |
| Steam Guarantee | 9.875 lb Per Pump Horse-Power Per Hour |
| Average Fuel Consumption | 1.25 lb of Coal Per Water Horse-Power |
| Valve Gear | Poppet Type With Variable Cam Timing |
| Crank Setting | 120 Degrees |
| Flywheel Weight (2) | 32 Tons Each |
| Flywheel Diameter (2) | 17 Feet |
| Pumps (3) | Compound Single Acting Ram Plungers |
| Pump Diameters | 25 1/2 Inch & 30 1/2 Inch |
| Maximum Pump Output | 19 Million Gallons Per Day |
| Maximum Pump Pressure | 400 Foot Head (173 PSI) |
| Capacity | 12 Million Gallons Daily @ 400 Foot Head |
| 16 Million Gallons Daily @ 300 Foot Head | |
| 19 Million Gallons Daily @ 200 Foot Head | |
| Displacement Per Revolution | 521 Gallons (Compound) |
| 364 Gallons (Single) |
BOOK TICKETS

Click here to to book tickets to see the ‘Sir William Prescott,’ triple-expansion engine in steam.

